Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
351 64026354 2081/02/07 Lower Chaku HP 64026354 2081/02/07 Energy 47,953.49
352 64026354 2081/02/07 Middle Chaku HP 64026354 2081/02/07 Energy 66,007.91
353 64026354 2081/02/07 Charnawati khola HP 64026354 2081/02/07 Energy 409,058.83
354 64026354 2081/02/07 Upper Hugdi 64026354 2081/02/07 Energy 525,387.93
355 64026354 2081/02/07 Chhandi Khola 64026354 2081/02/07 Energy 287,166.31
356 64026354 2081/02/07 Sanima Mai 64026354 2081/02/07 Energy 1,774,993.89
357 64026354 2081/02/07 Jiri Khola SHP 64026354 2081/02/07 Energy 169,064.01
358 64026354 2081/02/07 Mai Cascade 64026354 2081/02/07 Energy 591,935.10
359 64026354 2081/02/07 Upper Puwa-1 64026354 2081/02/07 Energy 29,759.63
360 64026354 2081/02/07 Mailung Khola 64026354 2081/02/07 Energy 363,308.68
361 64026354 2081/02/07 Nau gad khola 64026354 2081/02/07 Energy 1,177,275.48
362 64026354 2081/02/07 Tungun - Thosne Khola 64026354 2081/02/07 Energy 466,498.11
363 64026354 2081/02/07 Upper Mai 64026354 2081/02/07 Energy 687,264.98
364 64026354 2081/02/07 Khani Khola 64026354 2081/02/07 Energy 152,787.07
365 64026354 2081/02/07 Daram Khola-A 64026354 2081/02/07 Energy 218,055.59
366 64026354 2081/02/07 Upper Mai -C 64026354 2081/02/07 Energy 450,375.66
367 64026354 2081/02/07 Thapa Khola HPP 64026354 2081/02/07 Energy 233,511.35
368 64026354 2081/02/07 Sabha Khola HPP 64026354 2081/02/07 Energy 248,149.54
369 64026354 2081/02/07 Dwari Khola SHP 64026354 2081/02/07 Energy 168,039.12
370 64026354 2081/02/07 Sardi Khola HPP 64026354 2081/02/07 Energy 395,111.39
371 64026354 2081/02/07 Daraundi A 64026354 2081/02/07 Energy 698,241.52
372 64026354 2081/02/07 Midim Khola(Karapu) HPP 64026354 2081/02/07 Energy 268,420.18
373 64026354 2081/02/07 Chake Khola SHPP 64026354 2081/02/07 Energy 233,666.78
374 64026354 2081/02/07 Jogmai Khola 64026354 2081/02/07 Energy 613,389.30
375 64026354 2081/02/07 Molun Khola SHP 64026354 2081/02/07 Energy 534,943.24
Above Total 10,810,365.09