Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
376 64026354 2081/02/07 Phawa khola 64026354 2081/02/07 Energy 453,391.74
377 64026354 2081/02/07 Puwa Khola-1 64026354 2081/02/07 Energy 254,313.56
378 64026354 2081/02/07 Madkyu Khola 64026354 2081/02/07 Energy 956,516.97
379 64026354 2081/02/07 Mai Sana Cascade HPP 64026354 2081/02/07 Energy 97,723.38
380 64026354 2081/02/07 Theule Khola HPP 64026354 2081/02/07 Energy 108,350.42
381 64026354 2081/02/07 Baramchi Khola HPP 64026354 2081/02/07 Energy 116,288.92
382 64026354 2081/02/07 Rudi A 64026354 2081/02/07 Energy 810,891.71
383 64026354 2081/02/07 Kapadigad HPP 64026354 2081/02/07 Energy 188,742.02
384 64026354 2081/02/07 Super Mai HPP 64026354 2081/02/07 Energy 682,704.87
385 64026354 2081/02/07 Pikhuwa Khola 64026354 2081/02/07 Energy 404,685.27
386 64026354 2081/02/07 Super Mai A 64026354 2081/02/07 Energy 750,990.87
387 64026354 2081/02/07 Bagmati Nadi 64026354 2081/02/07 Energy 2,007,148.88
388 64026354 2081/02/07 Namarjun Madi 64026354 2081/02/07 Energy 975,284.19
389 64026354 2081/02/07 Ghalemdi Khola 64026354 2081/02/07 Energy 159,565.15
390 64026354 2081/02/07 Ghatte Khola 64026354 2081/02/07 Energy 395,738.31
391 64026354 2081/02/07 Taksar Pikhuwa 64026354 2081/02/07 Energy 626,674.58
392 64026354 2081/02/07 Upper Chaku A 64026354 2081/02/07 Energy 896,584.20
393 64026354 2081/02/07 Mistry Khola 64026354 2081/02/07 Energy 3,022,944.20
394 64026354 2081/02/07 Singati 64026354 2081/02/07 Energy 2,390,378.81
395 64026354 2081/02/07 Richet Khola SHP 64026354 2081/02/07 Energy 334,877.17
396 64026354 2081/02/07 Bijaypur Khola 2 HPP 64026354 2081/02/07 Energy 356,837.36
397 64026354 2081/02/07 Upper Tamakoshi HPP 64026354 2081/02/07 Energy 21,597,384.20
398 64026354 2081/02/07 Likhu-4 64026354 2081/02/07 Energy 4,955,881.84
399 64026354 2081/02/07 Upper Khorunga HPP 64026354 2081/02/07 Energy 283,897.32
400 64026354 2081/02/07 Rudi Khola-B 64026354 2081/02/07 Energy 575,239.62
Above Total 43,403,035.56