Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
401 64026354 2081/02/07 Lower Hewa 64026354 2081/02/07 Energy 1,411,846.04
402 64026354 2081/02/07 Super Mai Khola Cascade HPP 64026354 2081/02/07 Energy 222,966.91
403 64026354 2081/02/07 Upper Naugad Gad 64026354 2081/02/07 Energy 1,023,625.10
404 64026354 2081/02/07 Upper Mardi 64026354 2081/02/07 Energy 464,130.93
405 64026354 2081/02/07 Padam Khola SHP 64026354 2081/02/07 Energy 247,878.00
406 64026354 2081/02/07 Solu 64026354 2081/02/07 Energy 2,301,045.24
407 64026354 2081/02/07 Rawa Khola 64026354 2081/02/07 Energy 316,589.69
408 63602661 2081/01/27 Upper Madi 63602661 2081/01/27 Energy 5,587,490.42
409 63602465 2081/01/27 Upper Madi 63602465 2081/01/27 Capacity 2,500,000.00
410 63147092 2081/01/17 Upper Syange Khola Small 63147092 2081/01/17 Capacity 240,000.00
411 62936599 2081/01/13 Sunkoshi Small HP 62936599 2081/01/13 Capacity 2,600,000.00
412 62404505 2080/12/28 Aandikhola HP 62404505 2080/12/28 Capacity 1,843,333.00
413 62404505 2080/12/28 Aandikhola HP 62404505 2080/12/28 Energy 6,177,979.26
414 62404742 2080/12/28 Jhimruk 62404742 2080/12/28 Capacity 4,000,000.00
415 62404742 2080/12/28 Jhimruk 62404742 2080/12/28 Energy 2,225,783.31
416 62084329 2080/12/23 Mai Cascade 62084329 2080/12/23 Capacity 700,000.00
417 62083921 2080/12/23 Sanima Mai 62083921 2080/12/23 Capacity 2,200,000.00
418 62065038 2080/12/22 Upper Mai 62065038 2080/12/22 Capacity 1,200,000.00
419 61952973 2080/12/21 Upper Mai -C 61952973 2080/12/21 Capacity 610,000.00
420 61548276 2080/12/19 Rudi A 61548276 2080/12/19 Capacity 880,000.00
421 61547922 2080/12/19 Rudi Khola-B 61547922 2080/12/19 Capacity 660,000.00
422 61860658 2080/12/19 Upper Hugdi 61860658 2080/12/19 Capacity 500,000.00
423 61434787 2080/12/08 Upper Mailun Khola 61434787 2080/12/08 Capacity 1,430,000.00
424 61350151 2080/12/07 Upper Marsyangdi A 61350151 2080/12/07 Energy 27,127,522.71
425 61302976 2080/12/07 Upper Bhotekoshi 61302976 2080/12/07 Energy 107,851,691.26
Above Total 174,321,881.87