Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
426 61116154 2080/12/01 Makarigad 61116154 2080/12/01 Capacity 1,000,000.00
427 60318801 2080/11/15 Jogmai Khola 60318801 2080/11/15 Capacity 760,000.00
428 60103924 2080/11/09 Khimti I HP 60103924 2080/11/09 Energy 31,137,880.00
429 60103924 2080/11/09 Khimti I HP 60103924 2080/11/09 Capacity 20,000,000.00
430 59912019 2080/11/04 Chepe Khola 59912019 2080/11/04 Capacity 863,000.00
431 59836214 2080/11/03 Daraundi A 59836214 2080/11/03 Capacity 600,000.00
432 59305232 2080/10/22 Super Mai HPP 59305232 2080/10/22 Capacity 780,000.00
433 58923903 2080/10/15 Upper Marsyangdi A 58923903 2080/10/15 Capacity 5,000,000.00
434 58750002 2080/10/12 Upper Bhotekoshi 58750002 2080/10/12 Capacity 45,000,000.00
435 58401569 2080/10/04 Upper Suri 58401569 2080/10/04 Capacity 700,000.00
436 58403320 2080/10/04 Midim Khola(Karapu) HPP 58403320 2080/10/04 Energy 1,725.94
437 58074457 2080/09/27 Chilime Plant 58074457 2080/09/27 Capacity 22,100,000.00
438 57637283 2080/09/22 Lower Likhu 57637283 2080/09/22 Capacity 2,810,000.00
439 57586784 2080/09/20 Upper Sanjen 57586784 2080/09/20 Capacity 1,480,000.00
440 57520202 2080/09/20 Ankhukhola Small HP 57520202 2080/09/20 Energy 1,170,616.52
441 57520202 2080/09/20 Chepe Khola 57520202 2080/09/20 Energy 871,400.32
442 57520202 2080/09/20 Nau gad khola 57520202 2080/09/20 Energy 1,577,529.37
443 57520202 2080/09/20 Upper Naugad Gad 57520202 2080/09/20 Energy 1,076,464.11
444 57520202 2080/09/20 Upper Chameliya 57520202 2080/09/20 Energy 919,746.18
445 57520202 2080/09/20 Piluwa Khola HP 57520202 2080/09/20 Energy 1,351,609.47
446 57520202 2080/09/20 Lower Jogmai Khola HPP 57520202 2080/09/20 Energy 951,146.17
447 57520202 2080/09/20 Upper Balephi A 57520202 2080/09/20 Energy 4,343,875.59
448 57520202 2080/09/20 Theule Khola HPP 57520202 2080/09/20 Energy 262,455.12
449 57520202 2080/09/20 Upper Solu Khola 57520202 2080/09/20 Energy 1,304,873.75
450 57520202 2080/09/20 Bijaypur-1 Small HP 57520202 2080/09/20 Energy 780,324.19
Above Total 146,842,646.73