Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
451 57520202 2080/09/20 Lower Modi Khola 57520202 2080/09/20 Energy 1,310,363.90
452 57520202 2080/09/20 Nyadi 57520202 2080/09/20 Energy 2,565,445.84
453 57520202 2080/09/20 Sapsu Khola Small HP 57520202 2080/09/20 Energy 1,238,023.40
454 57520202 2080/09/20 Suri Khola 57520202 2080/09/20 Energy 1,343,468.31
455 57520202 2080/09/20 Likhu Khola A 57520202 2080/09/20 Energy 5,345,473.08
456 57520202 2080/09/20 Lower Tadi Khola 57520202 2080/09/20 Energy 983,935.51
457 57520202 2080/09/20 Lower Khare 57520202 2080/09/20 Energy 2,141,246.59
458 57520202 2080/09/20 Likhu 2 57520202 2080/09/20 Energy 2,688,599.54
459 57520202 2080/09/20 Down Piluwa 57520202 2080/09/20 Energy 1,316,203.60
460 57586784 2080/09/20 Upper Sanjen 57586784 2080/09/20 Capacity 1,480,000.00
461 57520202 2080/09/20 Upper Sanigad 57520202 2080/09/20 Energy 1,382,372.28
462 57520202 2080/09/20 Upper Chameliya 57520202 2080/09/20 Energy 919,746.18
463 57520202 2080/09/20 Ghar Khola 57520202 2080/09/20 Energy 330,357.91
464 57520202 2080/09/20 Maya Khola 57520202 2080/09/20 Energy 1,093,654.83
465 57520202 2080/09/20 Upper Solu Khola 57520202 2080/09/20 Energy 1,304,873.75
466 57520202 2080/09/20 Rukum gad 57520202 2080/09/20 Energy 50,434.05
467 57520202 2080/09/20 Super Dordi Kha 57520202 2080/09/20 Energy 2,012,475.52
468 57520202 2080/09/20 Super Madi 57520202 2080/09/20 Energy 8,646,074.40
469 57520202 2080/09/20 Upper Machha Khola Small 57520202 2080/09/20 Energy 567,606.02
470 57520202 2080/09/20 Middle Modi 57520202 2080/09/20 Energy 755,640.16
471 57520202 2080/09/20 Upper Kalangad 57520202 2080/09/20 Energy 7,335,271.06
472 57520202 2080/09/20 Kalanga 57520202 2080/09/20 Energy 3,061,254.90
473 57520202 2080/09/20 Puwa 2 57520202 2080/09/20 Energy 680,433.69
474 57520202 2080/09/20 Dordi 1 57520202 2080/09/20 Energy 917,657.20
475 57520202 2080/09/20 Chilime Plant 57520202 2080/09/20 Energy 34,279,793.40
Above Total 83,750,405.12