Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
26 66388749 2081/03/26 Sanima Mai 66388749 2081/03/26 Energy 347,696.35
27 66388749 2081/03/26 Mai Cascade 66388749 2081/03/26 Energy 113,964.84
28 66388749 2081/03/26 Radhi Small 66388749 2081/03/26 Energy 100,764.58
29 66388749 2081/03/26 Upper Puwa-1 66388749 2081/03/26 Energy 482.14
30 66388749 2081/03/26 Jiri Khola SHP 66388749 2081/03/26 Energy 22,851.04
31 66388749 2081/03/26 Mailung Khola 66388749 2081/03/26 Energy 69,827.55
32 66388749 2081/03/26 Nau gad khola 66388749 2081/03/26 Energy 117,786.75
33 66388749 2081/03/26 Upper Mai 66388749 2081/03/26 Energy 109,011.50
34 66388749 2081/03/26 Khani Khola 66388749 2081/03/26 Energy 9,789.41
35 66388749 2081/03/26 Tungun - Thosne Khola 66388749 2081/03/26 Energy 37,995.36
36 66388749 2081/03/26 Daram Khola-A 66388749 2081/03/26 Energy 16,599.75
37 66388749 2081/03/26 Dwari Khola SHP 66388749 2081/03/26 Energy 10,864.76
38 66388749 2081/03/26 Upper Mai -C 66388749 2081/03/26 Energy 70,647.01
39 66388749 2081/03/26 Sabha Khola HPP 66388749 2081/03/26 Energy 178,529.58
40 66388749 2081/03/26 Thapa Khola HPP 66388749 2081/03/26 Energy 379,265.35
41 66388749 2081/03/26 Chake Khola SHPP 66388749 2081/03/26 Energy 66,322.02
42 66388749 2081/03/26 Sardi Khola HPP 66388749 2081/03/26 Energy 55,835.70
43 66388749 2081/03/26 Midim Khola(Karapu) HPP 66388749 2081/03/26 Energy 34,341.88
44 66388749 2081/03/26 Jogmai Khola 66388749 2081/03/26 Energy 136,601.04
45 66388749 2081/03/26 Daraundi A 66388749 2081/03/26 Energy 155,894.84
46 66388749 2081/03/26 Molun Khola SHP 66388749 2081/03/26 Energy 74,010.48
47 66388749 2081/03/26 Puwa Khola-1 66388749 2081/03/26 Energy 11,802.66
48 66388749 2081/03/26 Phawa khola 66388749 2081/03/26 Energy 72,974.82
49 66388749 2081/03/26 Mai Sana Cascade HPP 66388749 2081/03/26 Energy 60,236.01
50 66388749 2081/03/26 Madkyu Khola 66388749 2081/03/26 Energy 183,725.00
Above Total 2,437,820.42