Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
551 57520202 2080/09/20 Upper Tamakoshi HPP 57520202 2080/09/20 Energy 73,239,844.68
552 57520202 2080/09/20 Baramchi Khola HPP 57520202 2080/09/20 Energy 331,063.66
553 57172137 2080/09/13 Lower Modi-1 HP 57172137 2080/09/13 Energy 2,486,272.90
554 57172137 2080/09/13 Lower Modi-1 HP 57172137 2080/09/13 Capacity 1,020,000.00
555 2080/08/27 Jhimruk 56547880 2080/08/27 Energy 2,621,137.59
556 2080/08/27 Jhimruk 56547880 2080/08/27 Capacity 4,000,000.00
557 2080/08/27 Aandikhola HP 56548689 2080/08/27 Energy 7,684,348.00
558 2080/08/27 Aandikhola HP 56548689 2080/08/27 Capacity 1,843,333.00
559 56337723 2080/08/24 Upper Madi 56337723 2080/08/24 Energy 8,059,764.89
560 2080/08/15 Upper Bhotekoshi 55865775 2080/08/15 Energy 158,135,046.22
561 2080/08/14 Upper Tamakoshi HPP 55880243 2080/08/14 Capacity 45,600,000.00
562 2080/08/13 Upper Marsyangdi A 55724153 2080/08/13 Energy 40,935,027.54
563 55746968 2080/08/12 Sardi Khola HPP 55746968 2080/08/12 Capacity 400,000.00
564 2080/07/17 Likhu-4 54934181 2080/07/17 Capacity 5,240,000.00
565 54827298 2080/07/16 Lower Modi-1 HP 54827298 2080/07/16 Energy 1,561,186.00
566 54519649 2080/06/30 Khimti I HP 54519649 2080/06/30 Energy 16,363,462.00
567 54519649 2080/06/30 Khimti I HP 54519649 2080/06/30 Capacity 15,000,000.00
568 2080/06/17 Ankhukhola Small HP 53785319 2080/06/17 Capacity 840,000.00
569 2080/06/07 Sanima Mai 53337024 2080/06/07 Energy 8,389.95
570 2080/05/28 Chepe Khola 52985285 2080/05/28 Energy 348,998.08
571 2080/05/28 Upper Naugad Gad 52985285 2080/05/28 Energy 519,874.89
572 2080/05/28 Lower Jogmai Khola HPP 52985285 2080/05/28 Energy 428,556.65
573 2080/05/28 Upper Balephi A 52985285 2080/05/28 Energy 1,887,604.91
574 2080/05/28 Upper Balephi A 52985285 2080/05/28 Capacity 3,600,000.00
575 2080/05/28 Theule Khola HPP 52985285 2080/05/28 Energy 54,611.34
Above Total 392,208,522.30