Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
576 2080/05/28 Lower Chaku HP 52985285 2080/05/28 Capacity 180,000.00
577 2080/05/28 Charnawati khola HP 52985285 2080/05/28 Energy 245,743.79
578 2080/05/28 Charnawati khola HP 52985285 2080/05/28 Capacity 352,000.00
579 2080/05/28 Middle Chaku HP 52985285 2080/05/28 Energy 71,929.11
580 2080/05/28 Middle Chaku HP 52985285 2080/05/28 Capacity 180,000.00
581 2080/05/28 Siuri HP 52985285 2080/05/28 Energy 234,588.03
582 2080/05/28 Siuri HP 52985285 2080/05/28 Capacity 500,000.00
583 2080/05/28 Sipring Khola HP 52985285 2080/05/28 Energy 431,248.57
584 2080/05/28 Sipring Khola HP 52985285 2080/05/28 Capacity 1,000,000.00
585 2080/05/28 Tadikhola HP 52985285 2080/05/28 Energy 301,360.16
586 2080/05/28 Tadikhola HP 52985285 2080/05/28 Capacity 500,000.00
587 2080/05/28 Dwari Khola SHP 52985285 2080/05/28 Energy 37,157.98
588 2080/05/28 Dwari Khola SHP 52985285 2080/05/28 Capacity 375,000.00
589 2080/05/28 Daram Khola-A 52985285 2080/05/28 Energy 92,944.41
590 2080/05/28 Daram Khola-A 52985285 2080/05/28 Capacity 250,000.00
591 2080/05/28 Khani Khola 52985285 2080/05/28 Energy 62,360.16
592 2080/05/28 Khani Khola 52985285 2080/05/28 Capacity 200,000.00
593 2080/05/28 Tungun - Thosne Khola 52985285 2080/05/28 Energy 176,237.71
594 2080/05/28 Tungun - Thosne Khola 52985285 2080/05/28 Capacity 436,000.00
595 2080/05/28 Mailung Khola 52985285 2080/05/28 Energy 255,195.78
596 2080/05/28 Upper Mai 52985285 2080/05/28 Energy 667,606.84
597 2080/05/28 Radhi Small 52985285 2080/05/28 Energy 130,241.11
598 2080/05/28 Radhi Small 52985285 2080/05/28 Capacity 440,000.00
599 2080/05/28 Upper Puwa-1 52985285 2080/05/28 Energy 90,687.58
600 2080/05/28 Upper Puwa-1 52985285 2080/05/28 Capacity 300,000.00
Above Total 7,510,301.23