Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
626 2080/05/28 Ghatte Khola 52985285 2080/05/28 Capacity 500,000.00
627 2080/05/28 Solu 52985285 2080/05/28 Energy 1,522,920.20
628 2080/05/28 Namarjun Madi 52985285 2080/05/28 Energy 647,320.40
629 2080/05/28 Namarjun Madi 52985285 2080/05/28 Capacity 1,200,000.00
630 2080/05/28 Bijaypur Khola 2 HPP 52985285 2080/05/28 Energy 135,288.15
631 2080/05/28 Bijaypur Khola 2 HPP 52985285 2080/05/28 Capacity 450,000.00
632 2080/05/28 Taksar Pikhuwa 52985285 2080/05/28 Energy 289,050.46
633 2080/05/28 Taksar Pikhuwa 52985285 2080/05/28 Capacity 800,000.00
634 2080/05/28 Upper Chaku A 52985285 2080/05/28 Energy 2,545,420.73
635 2080/05/28 Upper Chaku A 52985285 2080/05/28 Capacity 2,220,000.00
636 2080/05/28 Upper Naugad Gad 52985285 2080/05/28 Energy 519,874.89
637 2080/05/28 Padam Khola SHP 52985285 2080/05/28 Energy 186,637.12
638 2080/05/28 Padam Khola SHP 52985285 2080/05/28 Capacity 480,000.00
639 2080/05/28 Rawa Khola 52985285 2080/05/28 Energy 110,371.84
640 2080/05/28 Rawa Khola 52985285 2080/05/28 Capacity 300,000.00
641 2080/05/28 Ghalemdi Khola 52985285 2080/05/28 Energy 667,034.23
642 2080/05/28 Upper Mardi 52985285 2080/05/28 Energy 319,522.19
643 2080/05/28 Upper Mardi 52985285 2080/05/28 Capacity 700,000.00
644 2080/05/28 Upper Khorunga HPP 52985285 2080/05/28 Energy 373,181.36
645 2080/05/28 Upper Khorunga HPP 52985285 2080/05/28 Capacity 750,000.00
646 2080/05/28 Super Mai Khola Cascade HPP 52985285 2080/05/28 Energy 179,649.22
647 2080/05/28 Rudi Khola-B 52985285 2080/05/28 Energy 362,452.70
648 2080/05/28 Sardi Khola HPP 52985285 2080/05/28 Energy 244,821.12
649 2080/05/28 Midim Khola(Karapu) HPP 52985285 2080/05/28 Energy 167,551.71
650 2080/05/28 Midim Khola(Karapu) HPP 52985285 2080/05/28 Capacity 300,000.00
Above Total 15,971,096.32