Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
651 2080/05/28 Chake Khola SHPP 52985285 2080/05/28 Energy 150,064.19
652 2080/05/28 Upper Mai -C 52985285 2080/05/28 Energy 387,588.59
653 2080/05/28 Molun Khola SHP 52985285 2080/05/28 Energy 428,646.72
654 2080/05/28 Molun Khola SHP 52985285 2080/05/28 Capacity 700,000.00
655 2080/05/28 Jogmai Khola 52985285 2080/05/28 Energy 587,066.37
656 2080/05/28 Daraundi A 52985285 2080/05/28 Energy 419,574.61
657 2080/05/28 Phawa khola 52985285 2080/05/28 Energy 172,306.49
658 2080/05/28 Phawa khola 52985285 2080/05/28 Capacity 500,000.00
659 2080/05/28 Madkyu Khola 52985285 2080/05/28 Energy 812,097.14
660 2080/05/28 Madkyu Khola 52985285 2080/05/28 Capacity 1,300,000.00
661 2080/05/28 Mai Sana Cascade HPP 52985285 2080/05/28 Energy 92,398.24
662 2080/05/28 Mai Sana Cascade HPP 52985285 2080/05/28 Capacity 800,000.00
663 2080/05/28 Theule Khola HPP 52985285 2080/05/28 Energy 54,611.34
664 2080/05/28 Theule Khola HPP 52985285 2080/05/28 Capacity 150,000.00
665 2080/05/28 Baramchi Khola HPP 52985285 2080/05/28 Energy 143,595.54
666 2080/05/28 Baramchi Khola HPP 52985285 2080/05/28 Capacity 420,000.00
667 2080/05/28 Super Mai HPP 52985285 2080/05/28 Energy 601,405.25
668 2080/05/28 Super Mai A 52985285 2080/05/28 Energy 709,636.08
669 2080/05/28 Super Mai A 52985285 2080/05/28 Capacity 960,000.00
670 2080/05/28 Kapadigad HPP 52985285 2080/05/28 Energy 127,469.73
671 2080/05/28 Kapadigad HPP 52985285 2080/05/28 Capacity 333,000.00
672 2080/05/28 Pikhuwa Khola 52985285 2080/05/28 Energy 225,330.67
673 2080/05/28 Pikhuwa Khola 52985285 2080/05/28 Capacity 500,000.00
674 2080/05/28 Bagmati Nadi 52985285 2080/05/28 Energy 1,651,640.63
675 2080/05/28 Rudi A 52985285 2080/05/28 Energy 510,390.95
Above Total 12,736,822.54