Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
676 2080/05/28 Dordi 1 52985285 2080/05/28 Energy 479,351.52
677 2080/05/28 Puwa 2 52985285 2080/05/28 Energy 144,824.70
678 2080/05/28 Middle Modi 52985285 2080/05/28 Energy 598,646.40
679 2080/05/28 Kalanga 52985285 2080/05/28 Energy 936,375.64
680 2080/05/28 Upper Kalangad 52985285 2080/05/28 Energy 2,392,624.33
681 2080/05/28 Upper Machha Khola Small 52985285 2080/05/28 Energy 78,441.74
682 2080/05/28 Super Madi 52985285 2080/05/28 Energy 2,656,080.96
683 2080/05/28 Super Dordi Kha 52985285 2080/05/28 Energy 2,119,336.84
684 2080/05/28 Maya Khola 52985285 2080/05/28 Energy 91,017.60
685 2080/05/28 Upper Syange Khola Small 52985285 2080/05/28 Energy 38,485.98
686 2080/05/28 Lower Khare 52985285 2080/05/28 Energy 768,305.17
687 2080/05/28 Suri Khola 52985285 2080/05/28 Energy 305,671.13
688 2080/05/28 Likhu Khola A 52985285 2080/05/28 Energy 1,511,030.57
689 2080/05/28 Likhu Khola A 52985285 2080/05/28 Capacity 5,100,000.00
690 2080/05/28 Nyadi 52985285 2080/05/28 Energy 1,188,389.78
691 2080/05/28 Nyadi 52985285 2080/05/28 Capacity 3,000,000.00
692 2080/05/28 Lower Jogmai Khola HPP 52985285 2080/05/28 Energy 428,556.65
693 2080/05/28 Lower Modi Khola 52985285 2080/05/28 Energy 489,367.38
694 2080/05/28 Lower Modi Khola 52985285 2080/05/28 Capacity 2,000,000.00
695 2080/05/28 Mai Beni HPP 52985285 2080/05/28 Energy 664,038.08
696 2080/05/28 Lower Tadi Khola 52985285 2080/05/28 Energy 317,491.92
697 2080/05/28 Lower Tadi Khola 52985285 2080/05/28 Capacity 499,600.00
698 2080/05/28 Upper Chhandi Khola Small 52985285 2080/05/28 Energy 77,268.54
699 2080/05/28 Upper Chhandi Khola Small 52985285 2080/05/28 Capacity 400,000.00
700 2080/05/28 Upper Khimti II 52985285 2080/05/28 Energy 431,928.70
Above Total 26,716,833.63