Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
701 2080/05/28 Upper Khimti II 52985285 2080/05/28 Capacity 700,000.00
702 2080/05/28 Uppallo Khimti 52985285 2080/05/28 Energy 640,532.89
703 2080/05/28 Uppallo Khimti 52985285 2080/05/28 Capacity 1,200,000.00
704 2080/05/28 Upper Hewa 52985285 2080/05/28 Energy 25,990.14
705 2080/05/28 Dordi Khola 52985285 2080/05/28 Energy 525,811.52
706 2080/05/28 Dordi Khola 52985285 2080/05/28 Capacity 2,700,000.00
707 2080/05/28 Makarigad 52985285 2080/05/28 Energy 473,071.56
708 2080/05/28 Upper Dordi A 52985285 2080/05/28 Energy 991,926.00
709 2080/05/28 Upper Dordi A 52985285 2080/05/28 Capacity 2,500,000.00
710 2080/05/28 Solu Khola (Dudhkoshi) 52985285 2080/05/28 Energy 4,086,404.40
711 2080/05/28 Solu Khola (Dudhkoshi) 52985285 2080/05/28 Capacity 8,600,000.00
712 2080/05/28 Upper Balephi A 52985285 2080/05/28 Energy 1,887,604.91
713 2080/05/28 Upper Balephi A 52985285 2080/05/28 Capacity 3,600,000.00
714 2080/05/28 Chepe Khola 52985285 2080/05/28 Energy 348,998.08
715 2080/05/28 Lower Likhu 52985285 2080/05/28 Energy 1,448,473.45
716 2080/05/26 Super Dordi Kha 52936376 2080/05/26 Capacity 5,400,000.00
717 2080/05/24 Ghar Khola 52853570 2080/05/24 Capacity 1,400,000.00
718 2080/05/04 Upper Machha Khola Small 51995583 2080/05/04 Energy 482,398.10
719 2080/05/04 Upper Piluwa Khola 2 51995583 2080/05/04 Energy 224,957.83
720 2080/05/04 Super Madi 51995583 2080/05/04 Energy 3,895,022.16
721 2080/05/04 Upper Kalangad 51995583 2080/05/04 Energy 2,598,404.08
722 2080/05/04 Middle Modi 51995583 2080/05/04 Energy 1,580,106.54
723 2080/05/04 Kalanga 51995583 2080/05/04 Energy 1,028,088.86
724 2080/05/04 Puwa 2 51995583 2080/05/04 Energy 211,734.41
725 2080/05/04 Lower Likhu 51995583 2080/05/04 Energy 1,229,733.56
Above Total 47,779,258.49