Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
726 2080/05/04 Chepe Khola 51995583 2080/05/04 Energy 889,552.72
727 2080/05/04 Upper Balephi A 51995583 2080/05/04 Energy 2,112,437.67
728 2080/05/04 Solu Khola (Dudhkoshi) 51995583 2080/05/04 Energy 4,096,649.45
729 2080/05/04 Mid Solu Khola 51995583 2080/05/04 Energy 382,170.51
730 2080/05/04 Dordi 1 51995583 2080/05/04 Energy 696,401.91
731 2080/05/04 Makarigad 51995583 2080/05/04 Energy 1,101,280.84
732 2080/05/04 Upper Dordi A 51995583 2080/05/04 Energy 1,751,362.56
733 2080/05/04 Upper Hewa 51995583 2080/05/04 Energy 447,656.66
734 2080/05/04 Dordi Khola 51995583 2080/05/04 Energy 1,361,298.94
735 2080/05/04 Upper Khimti II 51995583 2080/05/04 Energy 512,792.54
736 2080/05/04 Uppallo Khimti 51995583 2080/05/04 Energy 1,443,872.42
737 2080/05/04 Upper Chhandi Khola Small 51995583 2080/05/04 Energy 192,684.58
738 2080/05/04 Upper Syange Khola Small 51995583 2080/05/04 Energy 114,710.22
739 2080/05/04 Kabeli B-1 Cascade 51995583 2080/05/04 Energy 640,621.77
740 2080/05/04 Lower Tadi Khola 51995583 2080/05/04 Energy 245,926.61
741 2080/05/04 Lower Tadi Khola 51995583 2080/05/04 Capacity 499,600.00
742 2080/05/04 Mai Beni HPP 51995583 2080/05/04 Energy 394,782.38
743 2080/05/04 Lower Modi Khola 51995583 2080/05/04 Energy 1,394,015.75
744 2080/05/04 Lower Modi Khola 51995583 2080/05/04 Capacity 2,000,000.00
745 2080/05/04 Nyadi 51995583 2080/05/04 Energy 1,943,005.39
746 2080/05/04 Suri Khola 51995583 2080/05/04 Energy 224,565.62
747 2080/05/04 Lower Khare 51995583 2080/05/04 Energy 635,428.67
748 2080/05/04 Likhu Khola A 51995583 2080/05/04 Energy 1,452,229.63
749 2080/05/04 Sapsu Khola Small HP 51995583 2080/05/04 Energy 400,346.05
750 2080/05/04 Rudi A 51995583 2080/05/04 Energy 383,641.78
Above Total 25,317,034.67