Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
751 2080/05/04 Bagmati Nadi 51995583 2080/05/04 Energy 1,807,692.85
752 2080/05/04 Kapadigad HPP 51995583 2080/05/04 Energy 147,940.86
753 2080/05/04 Pikhuwa Khola 51995583 2080/05/04 Energy 138,895.36
754 2080/05/04 Super Mai A 51995583 2080/05/04 Energy 415,379.08
755 2080/05/04 Super Mai HPP 51995583 2080/05/04 Energy 311,938.10
756 2080/05/04 Baramchi Khola HPP 51995583 2080/05/04 Energy 41,574.84
757 2080/05/04 Theule Khola HPP 51995583 2080/05/04 Energy 16,164.77
758 2080/05/04 Mai Sana Cascade HPP 51995583 2080/05/04 Energy 41,628.28
759 2080/05/04 Madkyu Khola 51995583 2080/05/04 Energy 590,159.14
760 2080/05/04 Daraundi A 51995583 2080/05/04 Energy 349,069.05
761 2080/05/04 Jogmai Khola 51995583 2080/05/04 Energy 364,311.69
762 2080/05/04 Puwa Khola-1 51995583 2080/05/04 Energy 260,998.08
763 2080/05/04 Molun Khola SHP 51995583 2080/05/04 Energy 199,162.88
764 2080/05/04 Phawa khola 51995583 2080/05/04 Energy 307,513.35
765 2080/05/04 Upper Mai -C 51995583 2080/05/04 Energy 177,736.30
766 2080/05/04 Sabha Khola HPP 51995583 2080/05/04 Energy 401,753.73
767 2080/05/04 Thapa Khola HPP 51995583 2080/05/04 Energy 912,203.47
768 2080/05/04 Thapa Khola HPP 51995583 2080/05/04 Capacity 1,360,000.00
769 2080/05/04 Chake Khola SHPP 51995583 2080/05/04 Energy 158,455.13
770 2080/05/04 Chake Khola SHPP 51995583 2080/05/04 Capacity 283,000.00
771 2080/05/04 Midim Khola(Karapu) HPP 51995583 2080/05/04 Energy 105,247.51
772 2080/05/04 Sardi Khola HPP 51995583 2080/05/04 Energy 223,129.82
773 2080/05/04 Rudi Khola-B 51995583 2080/05/04 Energy 237,101.95
774 2080/05/04 Upper Khorunga HPP 51995583 2080/05/04 Energy 243,573.12
775 2080/05/04 Upper Khorunga HPP 51995583 2080/05/04 Capacity 750,000.00
Above Total 9,844,629.36