Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
776 2080/05/04 Super Mai Khola Cascade HPP 51995583 2080/05/04 Energy 99,757.08
777 2080/05/04 Lower Hewa 51995583 2080/05/04 Energy 691,787.34
778 51995583 2080/05/04 Upper Mardi 51995583 2080/05/04 Energy 321,505.19
779 2080/05/04 Iwa Khola 51995583 2080/05/04 Energy 677,602.00
780 2080/05/04 Ghalemdi Khola 51995583 2080/05/04 Energy 657,639.76
781 2080/05/04 Ghalemdi Khola 51995583 2080/05/04 Capacity 500,000.00
782 2080/05/04 Solu 51995583 2080/05/04 Energy 1,154,442.32
783 2080/05/04 Rawa Khola 51995583 2080/05/04 Energy 203,804.84
784 2080/05/04 Padam Khola SHP 51995583 2080/05/04 Energy 118,515.89
785 2080/05/04 Upper Naugad Gad 51995583 2080/05/04 Energy 522,378.37
786 2080/05/04 Kabeli B - 1 51995583 2080/05/04 Energy 1,666,399.52
787 2080/05/04 Upper Chaku A 51995583 2080/05/04 Energy 507,459.80
788 2080/05/04 Upper Chaku A 51995583 2080/05/04 Capacity 2,220,000.00
789 2080/05/04 Bijaypur Khola 2 HPP 51995583 2080/05/04 Energy 390,567.23
790 2080/05/04 Taksar Pikhuwa 51995583 2080/05/04 Energy 260,454.77
791 2080/05/04 Namarjun Madi 51995583 2080/05/04 Energy 762,264.96
792 2080/05/04 Ghatte Khola 51995583 2080/05/04 Energy 498,227.30
793 2080/05/04 Singati 51995583 2080/05/04 Energy 1,085,634.70
794 2080/05/04 Richet Khola SHP 51995583 2080/05/04 Energy 128,130.03
795 2080/05/04 Mistry Khola 51995583 2080/05/04 Energy 2,915,750.84
796 2080/05/04 Upper Tamakoshi HPP 51995583 2080/05/04 Energy 903,341.12
797 2080/05/04 Likhu-4 51995583 2080/05/04 Energy 2,824,278.61
798 2080/05/04 Lower Jogmai Khola HPP 51995583 2080/05/04 Energy 246,003.27
799 2080/05/04 Jhimruk 51995583 2080/05/04 Energy 1,888,233.76
800 2080/05/04 Mardi Khola 51995583 2080/05/04 Energy 229,034.91
Above Total 21,473,213.61