Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
801 2080/05/04 Khudi HP 51995583 2080/05/04 Energy 548,060.18
802 2080/05/04 Bijaypur-1 Small HP 51995583 2080/05/04 Energy 268,850.58
803 2080/05/04 Mai Khola Small HP 51995583 2080/05/04 Energy 113,386.66
804 2080/05/04 Hewa Khola HP 51995583 2080/05/04 Energy 170,626.13
805 2080/05/04 Chilime Plant 51995583 2080/05/04 Energy 32,315,955.64
806 2080/05/04 Piluwa Khola HP 51995583 2080/05/04 Energy 763,999.44
807 2080/05/04 Ridi Khola HP 51995583 2080/05/04 Energy 101,193.47
808 2080/05/04 Sunkoshi Small HP 51995583 2080/05/04 Energy 405,287.60
809 2080/05/04 Indrawati 3 51995583 2080/05/04 Energy 2,550,829.26
810 2080/05/04 Indrawati 3 51995583 2080/05/04 Capacity 7,500,000.00
811 2080/05/04 Chaku Khola Small HP 51995583 2080/05/04 Energy 56,910.28
812 2080/05/04 Chaku Khola Small HP 51995583 2080/05/04 Capacity 700,000.00
813 2080/05/04 Radhi Small 51995583 2080/05/04 Energy 272,730.08
814 2080/05/04 Nau gad khola 51995583 2080/05/04 Energy 659,663.43
815 2080/05/04 Upper Mai 51995583 2080/05/04 Energy 273,912.57
816 2080/05/04 Jiri Khola SHP 51995583 2080/05/04 Energy 129,649.72
817 2080/05/04 Mailung Khola 51995583 2080/05/04 Energy 255,559.78
818 2080/05/04 Mailung Khola 51995583 2080/05/04 Capacity 500,000.00
819 2080/05/04 Khani Khola 51995583 2080/05/04 Energy 18,498.62
820 2080/05/04 Tungun - Thosne Khola 51995583 2080/05/04 Energy 67,119.84
821 2080/05/04 Daram Khola-A 51995583 2080/05/04 Energy 36,000.71
822 2080/05/04 Dwari Khola SHP 51995583 2080/05/04 Energy 62,303.96
823 2080/05/04 Hewa Khola A 51995583 2080/05/04 Energy 469,393.78
824 2080/05/04 Hewa Khola A 51995583 2080/05/04 Capacity 1,490,000.00
825 2080/05/04 Tadikhola HP 51995583 2080/05/04 Energy 248,139.75
Above Total 49,978,071.48