Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
826 2080/05/04 Sipring Khola HP 51995583 2080/05/04 Energy 467,598.47
827 2080/05/04 Siuri HP 51995583 2080/05/04 Energy 232,858.22
828 2080/05/04 Middle Chaku HP 51995583 2080/05/04 Energy 25,510.95
829 2080/05/04 Middle Chaku HP 51995583 2080/05/04 Capacity 180,000.00
830 2080/05/04 Lower Chaku HP 51995583 2080/05/04 Energy 22,265.23
831 2080/05/04 Lower Chaku HP 51995583 2080/05/04 Capacity 180,000.00
832 2080/05/04 Ankhukhola Small HP 51995583 2080/05/04 Energy 753,813.94
833 2080/05/04 Charnawati khola HP 51995583 2080/05/04 Energy 127,428.02
834 2080/05/04 Upper Hugdi 51995583 2080/05/04 Energy 141,847.69
835 2080/05/04 Chhandi Khola 51995583 2080/05/04 Energy 86,393.27
836 2080/05/04 Sanima Mai 51995583 2080/05/04 Energy 473,081.71
837 2080/05/04 Mai Cascade 51995583 2080/05/04 Energy 260,332.29
838 51992700 2080/04/32 Khudi HP 51992700 2080/04/32 Energy 3,877,208.74
839 51993008 2080/04/32 Khudi HP 51993008 2080/04/32 Capacity 4,000,000.00
840 50738244 2080/04/05 Upper Bhotekoshi 50738244 2080/04/05 Energy 14,740,290.83
Above Total 25,568,629.36