Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
101 66388749 2081/03/26 Upper Balephi A 66388749 2081/03/26 Energy 593,204.66
102 66388749 2081/03/26 Dordi 1 66388749 2081/03/26 Energy 235,666.64
103 66388749 2081/03/26 Puwa 2 66388749 2081/03/26 Energy 117,178.12
104 66388749 2081/03/26 Middle Modi 66388749 2081/03/26 Energy 1,261,711.63
105 66388749 2081/03/26 Kalanga 66388749 2081/03/26 Energy 451,552.30
106 66388749 2081/03/26 Upper Kalangad 66388749 2081/03/26 Energy 1,169,111.78
107 66388749 2081/03/26 Upper Machha Khola Small 66388749 2081/03/26 Energy 265,546.50
108 66388749 2081/03/26 Super Madi 66388749 2081/03/26 Energy 1,315,282.90
109 66388749 2081/03/26 Rukum gad 66388749 2081/03/26 Energy 51,173.80
110 66388749 2081/03/26 Super Dordi Kha 66388749 2081/03/26 Energy 1,094,875.20
111 66388749 2081/03/26 Upper Solu Khola 66388749 2081/03/26 Energy 253,903.52
112 66388749 2081/03/26 Ghar Khola 66388749 2081/03/26 Energy 143,562.07
113 66388749 2081/03/26 Upper Chameliya 66388749 2081/03/26 Energy 2,326,233.12
114 66388749 2081/03/26 Down Piluwa 66388749 2081/03/26 Energy 110,590.88
115 66388749 2081/03/26 Likhu 2 66388749 2081/03/26 Energy 620,343.14
116 66388749 2081/03/26 Upper Sanjen 66388749 2081/03/26 Energy 404,514.17
117 66388749 2081/03/26 Super Chepe 66388749 2081/03/26 Energy 464,257.28
118 66388749 2081/03/26 Upper Suri 66388749 2081/03/26 Energy 148,890.53
119 66388749 2081/03/26 Upper Sanigad 66388749 2081/03/26 Energy 140,904.99
120 66388749 2081/03/26 Likhu 1 66388749 2081/03/26 Energy 898,666.42
121 66388749 2081/03/26 Upper Midim Khola SHP 66388749 2081/03/26 Energy 30,917.02
122 66388749 2081/03/26 Nilgiri Khola-II cascade Project 66388749 2081/03/26 Energy 1,030,544.64
123 66388749 2081/03/26 Upper Ingwa Khola 66388749 2081/03/26 Energy 378,264.72
124 66388749 2081/03/26 Upper Phawa HPP 66388749 2081/03/26 Energy 85,990.80
125 66388749 2081/03/26 Upper Mailun Khola 66388749 2081/03/26 Energy 299,843.50
Above Total 13,892,730.33