Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
151 66032954 2081/03/23 Kulekhani-I HP 66032954 2081/03/23 Capacity 60,000,000.00
152 66032954 2081/03/23 Devighat HP 66032954 2081/03/23 Capacity 14,100,000.00
153 66032954 2081/03/23 Devighat HP 66032954 2081/03/23 Energy 33,542,444.64
154 66032954 2081/03/23 Fewa (Pokhara) HP 66032954 2081/03/23 Energy 456,513.05
155 66032954 2081/03/23 Fewa (Pokhara) HP 66032954 2081/03/23 Capacity 1,088,000.00
156 66032954 2081/03/23 Tinau HP 66032954 2081/03/23 Capacity 1,024,000.00
157 66032954 2081/03/23 Seti HP 66032954 2081/03/23 Capacity 1,500,000.00
158 66032954 2081/03/23 Seti HP 66032954 2081/03/23 Energy 4,440,344.82
159 66032954 2081/03/23 Kulekhani-II HP 66032954 2081/03/23 Energy 19,496,740.65
160 66032954 2081/03/23 Kulekhani-II HP 66032954 2081/03/23 Capacity 32,000,000.00
161 66032954 2081/03/23 Chatara HP 66032954 2081/03/23 Capacity 3,200,000.00
162 66032954 2081/03/23 Chatara HP 66032954 2081/03/23 Energy 1,225,588.12
163 66032954 2081/03/23 Upper Trishuli 3A 66032954 2081/03/23 Capacity 6,000,000.00
164 66032954 2081/03/23 Upper Trishuli 3A 66032954 2081/03/23 Energy 165,210,663.98
165 66032954 2081/03/23 Kulekhani-III HP 66032954 2081/03/23 Capacity 1,400,000.00
166 66032954 2081/03/23 Kulekhani-III HP 66032954 2081/03/23 Energy 9,000,490.02
167 66032954 2081/03/23 Chameliya Khola 66032954 2081/03/23 Capacity 3,000,000.00
168 66032954 2081/03/23 Chameliya Khola 66032954 2081/03/23 Energy 50,755,930.74
169 65475901 2081/03/11 Bagmati Nadi 65475901 2081/03/11 Capacity 2,200,000.00
170 65477133 2081/03/11 Middle Tamor 65477133 2081/03/11 Capacity 7,300,000.00
171 65264214 2081/03/05 Solu 65264214 2081/03/05 Capacity 2,350,000.00
172 65126729 2081/03/02 Upper Midim Khola SHP 65126729 2081/03/02 Capacity 750,000.00
173 64974485 2081/02/30 Nilgiri Khola-II cascade Project 64974485 2081/02/30 Energy 210,516.96
174 64974485 2081/02/30 Upper Ingwa Khola 64974485 2081/02/30 Energy 30,930.96
175 64974485 2081/02/30 Super Chepe 64974485 2081/02/30 Energy 1,099,312.38
Above Total 421,381,476.32