Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
176 64974485 2081/02/30 Upper Sanigad 64974485 2081/02/30 Energy 1,074,957.33
177 64974485 2081/02/30 Likhu 1 64974485 2081/02/30 Energy 518,342.51
178 64974485 2081/02/30 Upper Suri 64974485 2081/02/30 Energy 911,554.92
179 64974485 2081/02/30 Likhu 2 64974485 2081/02/30 Energy 4,525,316.07
180 64974485 2081/02/30 Upper Mailun Khola 64974485 2081/02/30 Energy 816,769.79
181 64974485 2081/02/30 Upper Sanjen 64974485 2081/02/30 Energy 2,476,882.65
182 64974485 2081/02/30 Down Piluwa 64974485 2081/02/30 Energy 899,928.72
183 64974485 2081/02/30 Upper Chameliya 64974485 2081/02/30 Energy 6,734,172.04
184 64974485 2081/02/30 Super Dordi Kha 64974485 2081/02/30 Energy 5,897,605.20
185 64974485 2081/02/30 Maya Khola 64974485 2081/02/30 Energy 439,391.90
186 64974485 2081/02/30 Ghar Khola 64974485 2081/02/30 Energy 1,403,961.88
187 64974485 2081/02/30 Upper Solu Khola 64974485 2081/02/30 Energy 2,044,707.74
188 64974485 2081/02/30 Rukum gad 64974485 2081/02/30 Energy 647,855.73
189 64974485 2081/02/30 Super Madi 64974485 2081/02/30 Energy 6,567,859.79
190 64974485 2081/02/30 Upper Machha Khola Small 64974485 2081/02/30 Energy 986,659.97
191 64974485 2081/02/30 Middle Modi 64974485 2081/02/30 Energy 2,134,802.00
192 64974485 2081/02/30 Upper Kalangad 64974485 2081/02/30 Energy 4,548,680.78
193 64974485 2081/02/30 Kalanga 64974485 2081/02/30 Energy 3,003,789.76
194 64974485 2081/02/30 Dordi 1 64974485 2081/02/30 Energy 1,706,526.49
195 64974485 2081/02/30 Puwa 2 64974485 2081/02/30 Energy 519,242.37
196 64974485 2081/02/30 Mid Solu Khola 64974485 2081/02/30 Energy 2,305,352.69
197 64974485 2081/02/30 Chepe Khola 64974485 2081/02/30 Energy 1,658,375.30
198 64974485 2081/02/30 Upper Balephi A 64974485 2081/02/30 Energy 5,859,306.71
199 64974485 2081/02/30 Solu Khola (Dudhkoshi) 64974485 2081/02/30 Energy 14,084,586.45
200 64974485 2081/02/30 Lower Likhu 64974485 2081/02/30 Energy 4,081,038.85
Above Total 75,847,667.64