Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
51 5290 2074/01/20 Chhandi Khola 75550 2074/01/20 Energy 435,861.00
52 5291 2074/01/20 Khimti I HP 75338 2074/01/17 Energy 180,086,663.30
53 5289 2074/01/14 Upper Hugdi 74843 2074/01/13 Energy 793,149.13
54 5282 2074/01/11 Ankhukhola Small HP 73455 2073/12/22 Energy 2,295,508.00
55 5283 2074/01/11 Ankhukhola Small HP 73454 2073/12/22 Capacity 840,000.00
56 5284 2074/01/11 Ankhukhola Small HP 73457 2073/12/22 Energy 840,000.00
57 5296 2074/01/11 Sunkoshi Small HP 74512 2074/01/11 Energy 194,476.78
58 5277 2074/01/05 Hewa Khola A 74175-E 2074/01/05 Energy 10,000.00
59 5277 2074/01/05 Hewa Khola A 74175 2074/01/05 Capacity 1,490,000.00
60 5292 2074/01/02 Jhimruk 74756 2073/12/30 Energy 30,155,081.00
61 2073/12/30 Chatara HP 74756 2073/12/30 Energy -70.00
62 5271 2073/12/15 Upper Mai 61107-C 2073/12/25 Energy 2,276,791.00
63 5268 2073/12/04 Nau gad khola 68961-E 2073/11/12 Energy 2,987,257.00
64 5268 2073/12/04 Nau gad khola 68961-C 2073/11/12 Capacity 850,000.00
65 5267 2073/12/03 Indrawati 3 71427 2073/12/01 Energy 1,869,952.74
66 5266 2073/11/27 Siuri HP 71048-C 2073/11/27 Capacity 500,000.00
67 5266 2073/11/27 Siuri HP 71048 2073/11/27 Energy 4,767,429.00
68 5264 2073/11/26 Piluwa Khola HP 70542-C 2073/11/24 Capacity 320,000.00
69 5264 2073/11/26 Piluwa Khola HP 70542 2073/11/24 Energy 845,232.00
70 5263 2073/11/24 Chhandi Khola 70353-C 2073/11/24 Capacity 200,000.00
71 5263 2073/11/24 Chhandi Khola 70353 2073/11/24 Energy 243,940.00
72 5262 2073/11/23 Lower Modi-1 HP 69871-C 2073/11/22 Capacity 1,020,000.00
73 5262 2073/11/23 Lower Modi-1 HP 69871 2073/11/22 Energy 5,120,664.00
74 5261 2073/11/22 Radhi Small 67542 2073/10/27 Energy 772,631.56
75 5260 2073/11/18 Mardi Khola 68898-C 2073/11/17 Capacity 480,000.00
Above Total 239,394,566.51