S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Jhimruk 177,862,426.00 37,215,588.30 42,155,081.00 172,922,933.30 View Details
2 Khimti I HP 15,759,750.00 425,753,687.73 292,134,507.00 149,378,930.73 View Details
3 Upper Bhotekoshi 6,510,159.00 45,000,000.00 4,500,000.00 47,010,159.00 View Details
4 Upper Marsyangdi A 0.00 29,809,724.00 5,000,000.00 24,809,724.00 View Details
5 Chameliya Khola 19,770,450.00 0.00 0.00 19,770,450.00 View Details
6 Charnawati khola HP 11,893,219.00 1,805,796.48 3,655,665.00 10,043,350.48 View Details
7 Bijaypur-1 Small HP 9,556,377.00 2,291,692.80 3,589,566.00 8,258,503.80 View Details
8 Mardi Khola 7,486,578.00 2,111,574.36 2,519,915.00 7,078,237.36 View Details
9 Thoppal Khola HP 5,218,206.00 381,501.84 0.00 5,599,707.84 View Details
10 Siuri HP 7,967,017.00 1,974,522.46 5,267,429.00 4,674,110.46 View Details
11 Bhairav kunda khola Small HP 3,993,594.00 55,729.70 0.00 4,049,323.70 View Details
12 Mai Khola Small HP 2,452,036.00 1,581,593.60 0.00 4,033,629.60 View Details
13 Ridi Khola HP 2,500,022.00 1,114,897.00 0.00 3,614,919.00 View Details
14 Lower Modi-1 HP 3,807,107.00 5,697,216.00 6,140,664.00 3,363,659.00 View Details
15 Khudi HP 3,786,527.00 1,898,236.38 2,451,023.65 3,233,739.73 View Details
16 Piluwa Khola HP 4,395,582.00 1,108,420.42 2,742,074.00 2,761,928.42 View Details
17 Upper Puwa-1 1,358,625.00 1,385,197.00 0.00 2,743,822.00 View Details
18 Molun Khola SHP 2,144,574.61 0.00 0.00 2,144,574.61 View Details
19 Daraundi A 0.00 2,018,457.00 0.00 2,018,457.00 View Details
20 Tadikhola HP 1,510,447.00 3,201,317.00 2,735,470.00 1,976,294.00 View Details
21 Jiri Khola SHP 844,248.00 890,535.38 0.00 1,734,783.38 View Details
22 Mailung Khola 1,227,787.00 2,101,694.00 1,625,729.00 1,703,752.00 View Details
23 Sunkoshi Small HP 1,845,722.00 845,334.24 1,026,965.07 1,664,091.17 View Details
24 Phawa khola 1,539,887.46 0.00 0.00 1,539,887.46 View Details
25 Upper Hugdi 1,514,607.00 2,542,086.00 2,516,980.70 1,539,712.30 View Details
26 Puwa Khola-1 1,532,428.00 0.00 0.00 1,532,428.00 View Details
27 Upper Madi 0.00 3,980,177.02 2,500,000.00 1,480,177.02 View Details
28 Ankhukhola Small HP 1,790,828.00 3,661,596.02 3,975,508.00 1,476,916.02 View Details
29 Radhi Small 1,002,076.00 2,197,333.06 1,774,612.95 1,424,796.11 View Details
30 Upper Mai -C 1,309,477.00 0.00 0.00 1,309,477.00 View Details
31 Middle Chaku HP 1,293,632.00 327,820.02 500,000.00 1,121,452.02 View Details
32 Chaku Khola Small HP 358,425.00 737,037.32 0.00 1,095,462.32 View Details
33 Sanima Mai 2,717,647.00 10,747,007.42 12,389,145.34 1,075,509.08 View Details
34 Jogmai Khola 0.00 862,156.00 0.00 862,156.00 View Details
35 Madkyu Khola 851,982.25 0.00 0.00 851,982.25 View Details
36 Upper Mai 0.00 4,225,569.53 3,476,791.00 748,778.53 View Details
37 Lower Chaku HP 467,280.00 273,973.40 0.00 741,253.40 View Details
38 Chake Khola SHPP 679,597.06 0.00 0.00 679,597.06 View Details
39 Sardi Khola HPP 485,106.54 0.00 0.00 485,106.54 View Details
40 Dwari Khola SHP 0.00 400,545.94 0.00 400,545.94 View Details
41 Thapa Khola HPP 352,904.00 0.00 0.00 352,904.00 View Details
42 Jhyari Khola 0.00 320,802.96 0.00 320,802.96 View Details
43 Sabha Khola HPP 225,144.00 0.00 0.00 225,144.00 View Details
44 Daram Khola-A 0.00 820,474.68 609,109.80 211,364.88 View Details
45 Midim Khola(Karapu) HPP 171,825.75 0.00 0.00 171,825.75 View Details
46 Chhandi Khola 0.00 989,132.06 879,801.00 109,331.06 View Details
47 Chatara HP -70.00 3,200,000.00 3,199,930.00 0.00 View Details
48 Mai Sana Cascade HPP 0.00 0.00 0.00 0.00 View Details
49 Theule Khola HPP 0.00 0.00 0.00 0.00 View Details
50 Baramchi Khola HPP 0.00 0.00 0.00 0.00 View Details
51 Super Mai HPP 0.00 0.00 0.00 0.00 View Details
52 Rudi A 0.00 0.00 0.00 0.00 View Details
53 Bagmati Nadi 0.00 0.00 0.00 0.00 View Details
54 Kapadigad HPP 0.00 0.00 0.00 0.00 View Details
55 Pikhuwa Khola 0.00 0.00 0.00 0.00 View Details
56 Tinau HP -271,398.00 1,612,957.00 1,343,499.00 -1,940.00 View Details
57 Tatopani HP -204,552.00 2,720,534.00 2,519,134.00 -3,152.00 View Details
58 Fewa (Pokhara) HP -33,320.00 1,869,902.00 1,841,155.00 -4,573.00 View Details
59 Panauti HP -41,016.00 3,787,973.00 3,755,186.00 -8,229.00 View Details
60 Seti HP -219,545.00 5,828,974.00 5,634,534.00 -25,105.00 View Details
61 Gandak HP -305,655.00 26,356,391.00 26,118,247.00 -67,511.00 View Details
62 Ilam Puwa Khola HP -667,785.00 25,877,934.00 25,326,286.00 -116,137.00 View Details
63 Kulekhani-II HP -724,610.00 52,324,364.00 51,719,493.00 -119,739.00 View Details
64 Hewa Khola A 0.00 1,369,922.88 1,500,000.00 -130,077.12 View Details
65 Sunkoshi HP -711,394.00 34,950,169.00 34,386,549.00 -147,774.00 View Details
66 Khani Khola 0.00 150,786.86 350,787.00 -200,000.14 View Details
67 Modi HP -841,616.00 52,353,726.00 51,736,391.00 -224,281.00 View Details
68 Kulekhani-I HP -1,429,572.00 99,360,964.00 98,163,122.00 -231,730.00 View Details
69 Middle M. HP -1,746,786.00 56,073,109.00 54,615,326.00 -289,003.00 View Details
70 Devighat HP -1,889,584.00 66,800,714.00 65,221,545.00 -310,415.00 View Details
71 Tungun - Thosne Khola 0.00 488,819.92 842,863.00 -354,043.08 View Details
72 Aandikhola HP 0.00 37,821,768.00 38,190,934.00 -369,166.00 View Details
73 Mai Cascade 88,993.00 3,644,181.88 4,106,541.87 -373,366.99 View Details
74 Trisuli HP -2,500,512.00 91,904,232.00 89,803,284.00 -399,564.00 View Details
75 Indrawati 3 2,476,117.00 3,591,210.42 6,510,159.20 -442,831.78 View Details
76 Nau gad khola 433,159.00 2,883,307.96 3,837,257.00 -520,790.04 View Details
77 Kaligandaki 'A' HP -3,026,533.00 105,277,480.00 102,787,645.00 -536,698.00 View Details
78 Hewa Khola HP 422,151.00 1,283,892.53 2,902,036.00 -1,195,992.47 View Details
79 Marsyangdi HP -8,817,255.00 319,171,449.00 311,828,673.00 -1,474,479.00 View Details
80 Chilime Plant 62,274.00 23,870,285.54 26,041,263.91 -2,108,704.37 View Details
81 Sipring Khola HP 2,735,468.00 3,451,576.06 8,966,498.17 -2,779,454.11 View Details
Total 1,427,414,376.66 491,910,934.18