S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 21,990,201.67 139,045,462.00 96,456,604.00 64,579,059.67 View Details
2 Aandikhola HP 18,636,654.80 40,144,372.60 35,331,974.31 23,449,053.09 View Details
3 Chilime Plant 5,559.40 135,103,585.94 115,132,750.82 19,976,394.52 View Details
4 Indrawati 3 7,499,969.83 26,973,179.47 16,922,350.21 17,550,799.09 View Details
5 Upper Bhotekoshi -8,224.78 393,792,011.05 379,045,766.34 14,738,019.93 View Details
6 Solu 13,296,044.80 15,151,849.42 13,996,478.30 14,451,415.92 View Details
7 Solu Khola (Dudhkoshi) 0.00 16,946,865.73 4,249,017.48 12,697,848.25 View Details
8 Chaku Khola Small HP 10,459,134.04 6,922,059.81 4,700,735.16 12,680,458.69 View Details
9 Mistry Khola 2,450,139.63 23,266,312.69 16,407,942.03 9,308,510.29 View Details
10 Khudi HP 5,285,871.97 13,134,624.07 9,220,253.97 9,200,242.07 View Details
11 Likhu Khola A 3,137,124.05 20,142,634.78 14,530,235.32 8,749,523.51 View Details
12 Super Madi 0.00 8,495,994.36 199,810.12 8,296,184.24 View Details
13 Super Dordi Kha 0.00 6,672,858.76 0.00 6,672,858.76 View Details
14 Upper Kalangad 0.00 7,499,205.78 1,053,449.54 6,445,756.24 View Details
15 Upper Balephi A 0.00 12,899,433.51 7,182,310.80 5,717,122.71 View Details
16 Lower Modi Khola 2,591,190.08 9,329,591.27 6,524,815.12 5,395,966.23 View Details
17 Upper Tamakoshi HPP 15,343,529.64 196,472,188.52 206,581,134.71 5,234,583.45 View Details
18 Nyadi 880,536.18 14,992,913.99 10,913,119.43 4,960,330.74 View Details
19 Upper Chaku A 2,221,044.84 8,693,529.79 6,134,657.16 4,779,917.47 View Details
20 Jhimruk 2,647,251.04 52,628,545.70 50,740,311.24 4,535,485.50 View Details
21 Upper Dordi A 0.00 8,507,451.11 4,248,066.31 4,259,384.80 View Details
22 Dordi Khola 0.00 9,153,590.30 5,031,703.35 4,121,886.95 View Details
23 Piluwa Khola HP 7,207.03 10,472,674.20 6,479,114.43 4,000,766.80 View Details
24 Singati 782,351.28 15,570,377.91 12,773,619.85 3,579,109.34 View Details
25 Middle Modi 0.00 4,880,464.98 1,499,802.84 3,380,662.14 View Details
26 Namarjun Madi 2,584,991.52 6,914,598.37 6,148,966.92 3,350,622.97 View Details
27 Thapa Khola HPP 1,197,660.39 4,012,448.62 2,056,476.25 3,153,632.76 View Details
28 Lower Hewa 6,031,814.48 13,343,656.54 16,472,531.98 2,902,939.04 View Details
29 Likhu-4 1,933,391.54 36,068,504.14 35,163,941.54 2,837,954.14 View Details
30 Uppallo Khimti 1,200,000.00 3,938,112.24 2,309,710.61 2,828,401.63 View Details
31 Kalanga 0.00 4,105,825.38 1,542,684.00 2,563,141.38 View Details
32 Mai Sana Cascade HPP 2,000,011.01 1,534,362.36 1,463,805.77 2,070,567.60 View Details
33 Thoppal Khola HP 397,029.34 1,650,000.00 0.00 2,047,029.34 View Details
34 Upper Solu Khola 0.00 1,980,000.00 0.00 1,980,000.00 View Details
35 Hewa Khola A 2,012,658.25 8,396,532.76 8,442,714.80 1,966,476.21 View Details
36 Madkyu Khola 1,440,188.76 7,124,763.57 6,664,317.66 1,900,634.67 View Details
37 Kabeli B - 1 2,166,033.39 14,975,840.29 15,258,716.25 1,883,157.43 View Details
38 Bagmati Nadi -56,097.05 17,660,913.44 15,797,302.60 1,807,513.79 View Details
39 Lower Modi-1 HP 2,406,543.87 6,882,087.34 7,506,393.52 1,782,237.69 View Details
40 Upper Khorunga HPP 974,733.56 3,227,276.60 2,456,190.96 1,745,819.20 View Details
41 Kabeli B-1 Cascade 465,559.53 5,203,407.13 4,030,790.10 1,638,176.56 View Details
42 Upper Marsyangdi A 618,205.87 85,772,550.04 84,824,766.16 1,565,989.75 View Details
43 Ghalemdi Khola 786,781.38 2,352,551.22 1,649,142.52 1,490,190.08 View Details
44 Maya Khola 0.00 1,490,000.00 0.00 1,490,000.00 View Details
45 Sipring Khola HP 378,779.96 5,182,750.07 4,092,229.29 1,469,300.74 View Details
46 Super Mai A 365,169.89 6,045,316.70 5,049,876.02 1,360,610.57 View Details
47 Upper Khimti II 810,526.72 2,784,455.78 2,285,256.97 1,309,725.53 View Details
48 Lower Tadi Khola 712,629.81 3,245,019.74 2,714,061.57 1,243,587.98 View Details
49 Lower Likhu 0.00 9,985,105.07 8,752,805.43 1,232,299.64 View Details
50 Jhyari Khola 974,896.00 200,000.00 0.00 1,174,896.00 View Details
51 Makarigad 0.00 2,420,903.15 1,316,609.11 1,104,294.04 View Details
52 Sapsu Khola Small HP 927,359.34 3,303,077.63 3,136,529.44 1,093,907.53 View Details
53 Taksar Pikhuwa 5,545.64 4,145,746.21 3,084,050.36 1,067,241.49 View Details
54 Upper Machha Khola Small 0.00 1,364,086.16 298,643.64 1,065,442.52 View Details
55 Upper Madi 2,106,198.89 17,550,620.85 18,591,481.95 1,065,337.79 View Details
56 Upper Mardi 910,177.53 4,097,258.07 3,985,083.26 1,022,352.34 View Details
57 Seti HP 403,228.43 7,856,606.64 7,253,003.64 1,006,831.43 View Details
58 Upper Chhandi Khola Small 400,276.07 1,234,995.46 641,713.95 993,557.58 View Details
59 Bhairav kunda khola Small HP 688,256.88 300,000.00 0.00 988,256.88 View Details
60 Molun Khola SHP 840,689.27 4,196,580.20 4,063,127.71 974,141.76 View Details
61 Bijaypur Khola 2 HPP 341,312.52 2,616,937.58 2,067,873.55 890,376.55 View Details
62 Phawa khola 685,895.95 2,830,890.56 2,707,129.78 809,656.73 View Details
63 Marsyangdi HP 25,012,822.47 301,634,144.06 325,844,655.69 802,310.84 View Details
64 Tadikhola HP 237,038.43 2,898,329.13 2,391,667.35 743,700.21 View Details
65 Siuri HP 211,942.31 3,027,159.41 2,504,884.65 734,217.07 View Details
66 Ghatte Khola 1,041.56 2,545,317.78 1,823,112.81 723,246.53 View Details
67 Iwa Khola 1,545,807.97 4,634,348.29 5,462,396.83 717,759.43 View Details
68 Puwa 2 0.00 1,330,737.47 615,258.77 715,478.70 View Details
69 Rawa Khola 300,412.94 1,281,421.63 876,627.67 705,206.90 View Details
70 Dordi 1 0.00 4,219,231.37 3,517,479.14 701,752.23 View Details
71 Upper Piluwa Khola 2 0.00 874,030.08 176,700.73 697,329.35 View Details
72 Mailung Khola 440,121.29 2,676,249.56 2,420,481.14 695,889.71 View Details
73 Richet Khola SHP 3,749.62 2,427,734.36 1,798,744.65 632,739.33 View Details
74 Upper Puwa-1 358,429.53 576,355.73 313,129.12 621,656.14 View Details
75 Hewa Khola HP 167,798.54 2,263,428.33 1,809,648.15 621,578.72 View Details
76 Padam Khola SHP 172.49 2,083,620.43 1,480,290.43 603,502.49 View Details
77 Mai Khola Small HP 542,654.92 1,658,388.67 1,633,835.18 567,208.41 View Details
78 Jiri Khola SHP 538,257.33 1,179,493.50 1,212,118.58 505,632.25 View Details
79 Tungun - Thosne Khola 436,336.83 2,505,661.77 2,438,107.85 503,890.75 View Details
80 Pikhuwa Khola -8,432.84 2,940,459.57 2,433,216.52 498,810.21 View Details
81 Sanima Mai 862,010.34 13,558,819.86 13,936,162.52 484,667.68 View Details
82 Baramchi Khola HPP 2,457,425.56 1,644,065.93 3,616,975.33 484,516.16 View Details
83 Charnawati khola HP 483,533.09 2,320,165.06 2,323,531.48 480,166.67 View Details
84 Kapadigad HPP 458,874.32 2,243,313.08 2,232,081.80 470,105.60 View Details
85 Dwari Khola SHP 403.46 1,025,275.91 587,575.63 438,103.74 View Details
86 Chhandi Khola 141,569.96 1,233,033.54 946,058.69 428,544.81 View Details
87 Nau gad khola 141,368.84 4,631,592.67 4,345,660.24 427,301.27 View Details
88 Mai Beni HPP 466,789.89 6,057,607.01 6,116,841.92 407,554.98 View Details
89 Midim Khola(Karapu) HPP 124,118.86 1,761,411.94 1,478,558.05 406,972.75 View Details
90 Sunkoshi Small HP 442,005.31 7,564,533.40 7,602,738.44 403,800.27 View Details
91 Super Mai Khola Cascade HPP 122,231.99 1,774,768.04 1,496,016.18 400,983.85 View Details
92 Ankhukhola Small HP 1,136,118.13 4,857,264.72 5,592,974.87 400,407.98 View Details
93 Gandak HP 762,332.14 22,730,862.95 23,097,356.71 395,838.38 View Details
94 Devighat HP 4,160,220.63 62,102,708.19 65,874,980.69 387,948.13 View Details
95 Mid Solu Khola 0.00 3,232,982.18 2,849,792.15 383,190.03 View Details
96 Lower Chaku HP 195,731.00 566,281.62 379,747.03 382,265.59 View Details
97 Tatopani HP 14,336.34 2,381,955.74 2,019,614.17 376,677.91 View Details
98 Middle Chaku HP 177,128.11 767,018.51 584,702.20 359,444.42 View Details
99 Daraundi A 291,267.37 4,457,284.61 4,389,854.23 358,697.75 View Details
100 Jogmai Khola 399,508.08 4,906,325.28 4,955,163.44 350,669.92 View Details
101 Rudi A 273,253.66 5,602,814.84 5,530,878.63 345,189.87 View Details
102 Upper Hewa 1,101,227.80 4,846,285.26 5,602,750.28 344,762.78 View Details
103 Ridi Khola HP 74,006.10 1,225,241.02 956,901.59 342,345.53 View Details
104 Radhi Small -210,264.62 3,110,619.49 2,558,551.16 341,803.71 View Details
105 Upper Mai 289,979.18 5,644,829.94 5,621,806.28 313,002.84 View Details
106 Super Mai HPP 375,144.36 5,110,253.40 5,173,227.77 312,169.99 View Details
107 Chake Khola SHPP 524,596.42 1,232,436.61 1,459,745.16 297,287.87 View Details
108 Daram Khola-A 20,940.66 1,322,188.11 1,056,743.58 286,385.19 View Details
109 Bijaypur-1 Small HP 604,649.74 3,372,982.07 3,708,734.02 268,897.79 View Details
110 Mai Cascade 354,551.40 4,664,749.75 4,758,968.85 260,332.30 View Details
111 Upper Naugad Gad 165,295.20 4,830,052.75 4,739,824.40 255,523.55 View Details
112 Rudi Khola-B 172,784.53 1,733,678.63 1,655,882.40 250,580.76 View Details
113 Suri Khola 130,606.37 3,984,091.16 3,886,773.64 227,923.89 View Details
114 Sunkoshi HP 3,103,229.07 39,812,871.55 42,688,871.61 227,229.01 View Details
115 Sardi Khola HPP 148,197.93 2,296,711.63 2,218,619.37 226,290.19 View Details
116 Sabha Khola HPP 585,596.61 2,120,179.82 2,486,478.88 219,297.55 View Details
117 Khani Khola 200,233.19 1,034,629.52 1,015,914.90 218,947.81 View Details
118 Lower Khare 4,564.08 6,615,757.93 6,418,121.42 202,200.59 View Details
119 Tinau HP 3,635.13 1,601,593.24 1,417,074.36 188,154.01 View Details
120 Mardi Khola 508,670.18 2,264,493.62 2,594,775.40 178,388.40 View Details
121 Upper Mai -C 176,211.62 3,505,455.19 3,509,868.37 171,798.44 View Details
122 Theule Khola HPP 196,836.58 674,191.16 704,281.92 166,745.82 View Details
123 Upper Hugdi 187,198.17 3,313,929.31 3,358,445.55 142,681.93 View Details
124 Upper Syange Khola Small 301,504.80 829,791.75 1,012,274.97 119,021.58 View Details
125 Chatara HP 762.52 4,985,414.15 4,896,176.01 90,000.66 View Details
126 Rukum gad 0.00 561,260.64 510,610.59 50,650.05 View Details
127 Chepe Khola 0.00 3,263,603.96 3,233,982.66 29,621.30 View Details
128 Fewa (Pokhara) HP 102,235.19 1,850,896.56 1,967,493.47 -14,361.72 View Details
129 Chameliya Khola 1,991,139.51 17,568,661.49 19,622,703.12 -62,902.12 View Details
130 Panauti HP 156,888.24 3,748,291.56 3,975,310.95 -70,131.15 View Details
131 Puwa Khola-1 274,573.12 2,032,353.67 2,466,112.70 -159,185.91 View Details
132 Kulekhani-III HP 393,887.29 4,348,677.22 4,946,697.27 -204,132.76 View Details
133 Middle M. HP 5,808,941.75 53,326,745.68 59,396,615.28 -260,927.85 View Details
134 Upper Trishuli 3A 4,964,923.00 53,222,450.94 58,555,706.92 -368,332.98 View Details
135 Lower Jogmai Khola HPP 307,905.68 2,970,367.01 3,647,624.57 -369,351.88 View Details
136 Ilam Puwa Khola HP 2,444,624.13 24,001,453.52 26,830,323.58 -384,245.93 View Details
137 Modi HP 5,162,894.38 54,720,623.71 60,856,423.86 -972,905.77 View Details
138 Kulekhani-II HP 4,625,924.34 64,364,014.16 71,434,656.10 -2,444,717.60 View Details
139 Kulekhani-I HP 9,256,349.67 128,510,103.05 142,656,443.17 -4,889,990.45 View Details
140 Kaligandaki 'A' HP 56,676,692.18 593,376,850.25 659,674,159.48 -9,620,617.05 View Details
141 Trisuli HP 5,927,351.57 31,730,862.95 96,018,889.17 -58,360,674.65 View Details
Total 3,155,188,134.59 287,552,164.49