S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 40,975,997.07 62,293,742.26 0.00 103,269,739.33 View Details
2 Marsyangdi HP 503,313,408.00 309,457,528.80 765,358,387.00 47,412,549.80 View Details
3 Kaligandaki 'A' HP 312,796,363.00 107,353,213.44 394,284,594.00 25,864,982.44 View Details
4 Kulekhani-I HP 154,037,933.00 137,136,753.84 276,438,186.00 14,736,500.84 View Details
5 Trisuli HP 148,462,300.00 93,692,936.52 228,057,436.00 14,097,800.52 View Details
6 Middle M. HP 133,686,246.00 53,106,286.68 175,344,196.00 11,448,336.68 View Details
7 Indrawati 3 11,096,972.00 4,397,369.00 5,000,000.00 10,494,341.00 View Details
8 Devighat HP 95,415,598.00 70,654,120.56 156,375,858.00 9,693,860.56 View Details
9 Kulekhani-II HP 79,506,226.00 70,531,556.52 142,513,325.00 7,524,457.52 View Details
10 Sunkoshi HP 73,209,400.00 45,687,931.44 111,958,730.00 6,938,601.44 View Details
11 Gandak HP 32,052,907.00 21,811,411.80 51,386,867.00 2,477,451.80 View Details
12 Mai Khola Small HP 710,258.00 1,663,180.26 0.00 2,373,438.26 View Details
13 Ridi Khola HP 1,241,704.00 1,322,686.46 240,000.00 2,324,390.46 View Details
14 Modi HP 27,690,594.00 5,131,067.16 30,818,650.00 2,003,011.16 View Details
15 Mardi Khola 2,264,449.00 1,929,825.58 2,264,477.00 1,929,797.58 View Details
16 Piluwa Khola HP 1,498,659.85 1,761,417.26 1,411,237.00 1,848,840.11 View Details
17 Chilime Plant 1,856,681.35 20,053,076.02 20,068,612.45 1,841,144.92 View Details
18 Thoppal Khola HP 1,103,629.26 597,327.14 0.00 1,700,956.40 View Details
19 Chaku Khola Small HP 589,367.00 617,027.68 0.00 1,206,394.68 View Details
20 Seti HP 13,263,967.00 7,116,656.52 19,177,057.00 1,203,566.52 View Details
21 Hewa Khola HP 0.00 1,647,691.18 450,000.00 1,197,691.18 View Details
22 Khudi HP 1,168,315.24 2,149,983.84 2,232,308.45 1,085,990.63 View Details
23 Ilam Puwa Khola HP 13,191,340.00 3,680,100.60 15,835,473.00 1,035,967.60 View Details
24 Tatopani HP 4,752,173.00 4,285,908.96 8,589,431.00 448,650.96 View Details
25 Tinau HP 5,066,708.00 2,055,151.44 6,733,144.00 388,715.44 View Details
26 Panauti HP 4,810,614.00 3,023,307.72 7,487,530.00 346,391.72 View Details
27 Fewa (Pokhara) HP 3,270,309.00 2,087,438.04 5,085,568.00 272,179.04 View Details
28 Chatara HP 0.00 4,782,484.56 4,681,608.00 100,876.56 View Details
29 Sunkoshi Small HP 145,835.70 1,244,755.50 1,411,302.58 -20,711.38 View Details
30 Aandikhola HP 0.00 19,327,684.41 19,562,128.00 -234,443.59 View Details
31 Upper Bhotekoshi -14,352.64 40,101,376.45 40,380,326.69 -293,302.88 View Details
32 Jhimruk -287,826.00 46,054,474.37 46,344,184.00 -577,535.63 View Details
Total 2,539,490,616.17 274,140,631.67