S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 51,688,317.56 77,696,018.02 67,336,083.00 62,048,252.58 View Details
2 Jhimruk -4.53 42,540,208.20 13,889,627.00 28,650,576.67 View Details
3 Indrawati 3 15,108,509.46 4,441,073.38 0.00 19,549,582.84 View Details
4 Marsyangdi HP 12,755,740.88 318,081,582.84 315,181,687.00 15,655,636.72 View Details
5 Aandikhola HP 3,329,167.12 5,100,000.00 0.00 8,429,167.12 View Details
6 Lower Modi-1 HP 3,341,830.22 6,471,000.78 3,341,691.00 6,471,140.00 View Details
7 Kaligandaki 'A' HP 5,157,607.81 107,668,315.56 106,940,893.00 5,885,030.37 View Details
8 Chilime Plant 2,089,539.85 21,898,223.28 19,597,216.00 4,390,547.13 View Details
9 Siuri HP 1,474,561.18 2,608,911.32 0.00 4,083,472.50 View Details
10 Hewa Khola HP 1,912,109.74 2,020,596.32 0.00 3,932,706.06 View Details
11 Trisuli HP 3,580,069.46 81,339,336.84 81,097,571.00 3,821,835.30 View Details
12 Mai Khola Small HP 1,798,674.76 1,867,268.78 0.00 3,665,943.54 View Details
13 Devighat HP 2,807,961.55 65,412,057.84 64,978,126.00 3,241,893.39 View Details
14 Kulekhani-I HP 2,841,113.32 110,491,194.60 110,143,492.00 3,188,815.92 View Details
15 Ankhukhola Small HP 0.00 3,135,508.46 0.00 3,135,508.46 View Details
16 Bijaypur-1 Small HP 1,041,325.78 3,478,189.44 1,491,326.00 3,028,189.22 View Details
17 Middle M. HP 2,533,583.44 54,028,556.40 53,610,704.00 2,951,435.84 View Details
18 Thoppal Khola HP 2,336,729.62 401,295.80 0.00 2,738,025.42 View Details
19 Ridi Khola HP 3,729,635.88 1,328,460.64 2,324,390.00 2,733,706.52 View Details
20 Tadikhola HP 573,389.38 2,097,099.46 0.00 2,670,488.84 View Details
21 Chaku Khola Small HP 1,613,255.44 1,019,112.84 0.00 2,632,368.28 View Details
22 Sipring Khola HP 1,772,304.00 3,508,913.16 2,772,304.00 2,508,913.16 View Details
23 Sunkoshi HP 1,804,905.02 44,768,128.56 44,389,268.00 2,183,765.58 View Details
24 Mardi Khola 3,870,124.66 1,974,087.80 3,870,124.00 1,974,088.46 View Details
25 Piluwa Khola HP 1,569,142.29 1,680,063.80 1,290,495.00 1,958,711.09 View Details
26 Charnawati khola HP 0.00 1,805,931.50 0.00 1,805,931.50 View Details
27 Kulekhani-II HP 1,269,014.82 57,085,201.68 56,778,459.00 1,575,757.50 View Details
28 Khudi HP 1,203,364.25 2,325,592.16 2,321,822.00 1,207,134.41 View Details
29 Middle Chaku HP 0.00 563,379.84 0.00 563,379.84 View Details
30 Lower Chaku HP 0.00 450,920.54 0.00 450,920.54 View Details
31 Seti HP 302,565.07 7,375,195.08 7,308,384.00 369,376.15 View Details
32 Gandak HP 548,020.41 19,539,098.16 19,782,953.00 304,165.57 View Details
33 Bhairav kunda khola Small HP 0.00 300,000.00 0.00 300,000.00 View Details
34 Modi HP 233,287.01 5,888,350.32 5,839,323.00 282,314.33 View Details
35 Ilam Puwa Khola HP 190,090.80 3,819,160.32 3,806,602.00 202,649.12 View Details
36 Sunkoshi Small HP 126,200.88 1,327,784.40 1,294,733.83 159,251.45 View Details
37 Chatara HP 42,272.88 4,424,705.04 4,391,224.00 75,753.92 View Details
38 Panauti HP 49,358.81 3,534,038.76 3,512,641.00 70,756.57 View Details
39 Fewa (Pokhara) HP 61,173.33 2,188,339.92 2,180,065.00 69,448.25 View Details
40 Upper Bhotekoshi 179,024.13 53,985,434.01 54,154,014.73 10,443.41 View Details
41 Tatopani HP 19,720.96 2,000,000.04 2,018,543.00 1,178.00 View Details
42 Tinau HP 17,087.43 1,023,999.96 1,040,065.00 1,022.39 View Details
Total 1,056,683,826.56 208,979,283.96