S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 62,048,258.00 208,880,119.75 77,552,730.00 193,375,647.75 View Details
2 Indrawati 3 19,549,582.84 4,680,206.54 0.00 24,229,789.38 View Details
3 Aandikhola HP 8,429,167.12 9,642,955.21 0.00 18,072,122.33 View Details
4 Jhimruk 28,650,576.67 48,951,233.30 64,291,081.00 13,310,728.97 View Details
5 Ankhukhola Small HP 3,135,508.46 4,526,603.24 0.00 7,662,111.70 View Details
6 Marsyangdi HP 15,655,636.66 324,230,648.28 332,972,080.00 6,914,204.94 View Details
7 Sipring Khola HP 2,508,913.20 4,304,172.18 0.00 6,813,085.38 View Details
8 Lower Modi-1 HP 6,471,140.00 6,140,525.16 6,471,001.00 6,140,664.16 View Details
9 Mai Khola Small HP 3,665,943.54 2,031,593.60 0.00 5,697,537.14 View Details
10 Ridi Khola HP 2,733,706.52 1,376,748.14 0.00 4,110,454.66 View Details
11 Charnawati khola HP 2,183,988.00 2,364,639.78 457,840.00 4,090,787.78 View Details
12 Chaku Khola Small HP 2,632,368.24 906,536.46 0.00 3,538,904.70 View Details
13 Sanima Mai 0.00 3,483,159.76 0.00 3,483,159.76 View Details
14 Tadikhola HP 2,670,488.80 3,596,303.56 2,937,827.00 3,328,965.36 View Details
15 Thoppal Khola HP 2,738,025.42 570,448.26 0.00 3,308,473.68 View Details
16 Mardi Khola 1,974,088.46 2,651,792.82 1,873,979.45 2,751,901.83 View Details
17 Kaligandaki 'A' HP 5,885,030.41 114,797,442.60 117,969,678.00 2,712,795.01 View Details
18 Chilime Plant 4,390,547.09 22,560,457.68 24,585,948.00 2,365,056.77 View Details
19 Hewa Khola HP 3,932,706.06 2,196,438.24 4,147,504.00 1,981,640.30 View Details
20 Piluwa Khola HP 1,958,714.00 1,678,545.14 1,680,064.00 1,957,195.14 View Details
21 Trisuli HP 3,821,835.25 88,291,365.36 90,298,080.00 1,815,120.61 View Details
22 Devighat HP 3,241,893.30 66,755,831.40 68,568,419.00 1,429,305.70 View Details
23 Middle M. HP 2,951,435.85 56,538,857.04 58,155,615.00 1,334,677.89 View Details
24 Kulekhani-I HP 3,188,815.88 108,355,862.16 110,229,033.00 1,315,645.04 View Details
25 Middle Chaku HP 784,204.00 507,820.02 0.00 1,292,024.02 View Details
26 Siuri HP 4,083,472.46 3,591,434.88 6,408,448.00 1,266,459.34 View Details
27 Radhi Small 0.00 2,207,126.40 968,375.00 1,238,751.40 View Details
28 Bhairav kunda khola Small HP 300,000.00 910,447.30 0.00 1,210,447.30 View Details
29 Lower Chaku HP 450,920.54 444,656.44 0.00 895,576.98 View Details
30 Khudi HP 1,207,134.45 2,410,288.44 2,936,807.00 680,615.89 View Details
31 Upper Hugdi 0.00 675,490.92 0.00 675,490.92 View Details
32 Kulekhani-II HP 1,575,757.43 56,107,744.56 57,027,945.00 655,556.99 View Details
33 Mailung Khola 0.00 1,997,587.12 1,495,510.54 502,076.58 View Details
34 Jiri Khola SHP 0.00 371,322.30 0.00 371,322.30 View Details
35 Sunkoshi HP 2,183,765.61 22,307,199.00 24,122,368.00 368,596.61 View Details
36 Upper Puwa-1 0.00 343,647.34 0.00 343,647.34 View Details
37 Sunkoshi Small HP 156,388.00 444,412.74 358,060.00 242,740.74 View Details
38 Ilam Puwa Khola HP 202,649.02 9,510,694.47 9,520,407.00 192,936.49 View Details
39 Modi HP 282,314.25 7,761,545.52 7,874,279.00 169,580.77 View Details
40 Seti HP 369,376.15 7,031,211.12 7,249,979.00 150,608.27 View Details
41 Bijaypur-1 Small HP 3,028,189.22 3,777,830.20 6,689,912.00 116,107.42 View Details
42 Fewa (Pokhara) HP 69,448.25 2,326,873.80 2,362,929.00 33,393.05 View Details
43 Gandak HP 304,165.59 15,853,465.44 16,128,083.00 29,548.03 View Details
44 Panauti HP 70,756.60 3,283,117.56 3,329,528.00 24,346.16 View Details
45 Upper Bhotekoshi 10,446.00 22,996,869.35 22,997,565.00 9,750.35 View Details
46 Chatara HP 75,753.84 3,200,124.48 3,273,941.00 1,937.32 View Details
47 Tatopani HP 1,177.96 2,000,000.04 2,001,149.00 29.00 View Details
48 Tinau HP 1,022.43 1,023,999.96 1,024,996.00 26.39 View Details
49 Mai Cascade 0.00 0.00 0.00 0.00 View Details
Total 1,137,961,160.99 332,211,545.64