S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Khimti I HP 193,375,647.75 438,706,580.80 454,219,802.86 177,862,425.69 View Details
2 Aandikhola HP 18,072,122.37 25,271,228.00 10,992,778.00 32,350,572.37 View Details
3 Indrawati 3 24,229,789.38 4,169,952.82 6,781,073.34 21,618,668.86 View Details
4 Nau gad khola 0.00 17,838,234.96 0.00 17,838,234.96 View Details
5 Ilam Puwa Khola HP 192,936.49 24,482,619.00 10,059,231.00 14,616,324.49 View Details
6 Modi HP 169,580.68 21,178,051.51 8,347,880.00 12,999,752.19 View Details
7 Ankhukhola Small HP 7,662,111.70 4,231,107.78 0.00 11,893,219.48 View Details
8 Lower Modi-1 HP 6,140,664.16 3,415,713.56 0.00 9,556,377.72 View Details
9 Sipring Khola HP 6,813,085.42 1,153,931.50 0.00 7,967,016.92 View Details
10 Mai Khola Small HP 5,697,537.14 1,789,040.92 0.00 7,486,578.06 View Details
11 Gandak HP 29,547.98 23,426,994.72 16,210,604.00 7,245,938.70 View Details
12 Ridi Khola HP 4,110,454.66 1,107,751.82 0.00 5,218,206.48 View Details
13 Sunkoshi HP 368,596.59 29,363,494.44 25,151,779.00 4,580,312.03 View Details
14 Chaku Khola Small HP 3,538,904.66 856,677.16 0.00 4,395,581.82 View Details
15 Charnawati khola HP 4,090,787.82 2,086,793.18 2,183,987.00 3,993,594.00 View Details
16 Siuri HP 1,266,459.30 2,540,648.82 0.00 3,807,108.12 View Details
17 Thoppal Khola HP 3,308,473.68 478,053.56 0.00 3,786,527.24 View Details
18 Tadikhola HP 3,328,965.32 2,735,469.94 3,328,967.00 2,735,468.26 View Details
19 Mardi Khola 2,751,901.83 2,519,914.60 2,651,795.62 2,620,020.81 View Details
20 Chilime Plant 2,365,056.73 25,503,703.32 25,392,642.52 2,476,117.53 View Details
21 Hewa Khola HP 1,981,640.30 470,395.98 0.00 2,452,036.28 View Details
22 Piluwa Khola HP 1,957,195.10 1,567,072.24 1,678,545.00 1,845,722.34 View Details
23 Middle Chaku HP 1,292,024.02 498,803.94 0.00 1,790,827.96 View Details
24 Upper Puwa-1 343,647.34 1,170,600.84 0.00 1,514,248.18 View Details
25 Bhairav kunda khola Small HP 1,210,447.30 300,000.00 0.00 1,510,447.30 View Details
26 Sanima Mai 3,483,159.80 7,179,774.62 9,304,309.71 1,358,624.71 View Details
27 Tatopani HP 28.96 3,267,579.24 2,001,233.00 1,266,375.20 View Details
28 Jiri Khola SHP 371,322.30 856,464.72 0.00 1,227,787.02 View Details
29 Mailung Khola 502,076.54 500,000.04 0.00 1,002,076.58 View Details
30 Tinau HP 26.43 1,948,179.48 1,025,069.00 923,136.91 View Details
31 Lower Chaku HP 895,576.98 0.00 0.00 895,576.98 View Details
32 Upper Hugdi 675,490.88 2,014,511.86 1,845,754.53 844,248.21 View Details
33 Mai Cascade 0.00 1,133,158.68 700,000.00 433,158.68 View Details
34 Bijaypur-1 Small HP 116,107.42 3,273,706.10 2,967,662.00 422,151.52 View Details
35 Khudi HP 680,615.93 2,044,135.26 2,366,324.97 358,426.22 View Details
36 Radhi Small 1,238,751.36 2,647,435.04 3,538,905.79 347,280.61 View Details
37 Panauti HP 24,346.20 3,510,451.20 3,397,524.00 137,273.40 View Details
38 Chhandi Khola 0.00 288,993.50 200,000.00 88,993.50 View Details
39 Sunkoshi Small HP 242,740.70 593,073.96 773,541.45 62,273.21 View Details
40 Chatara HP 1,937.29 3,200,000.04 3,279,350.00 -77,412.67 View Details
41 Seti HP 150,608.22 7,423,528.08 7,670,597.00 -96,460.70 View Details
42 Fewa (Pokhara) HP 33,393.00 1,976,457.24 2,456,191.00 -446,340.76 View Details
43 Upper Bhotekoshi 9,750.35 0.00 4,500,000.00 -4,490,249.65 View Details
44 Trisuli HP 1,815,120.55 88,366,353.36 95,367,316.00 -5,185,842.09 View Details
45 Devighat HP 1,429,305.68 64,849,666.68 72,560,163.00 -6,281,190.64 View Details
46 Middle M. HP 1,334,677.85 54,193,505.16 61,883,078.00 -6,354,894.99 View Details
47 Kulekhani-II HP 655,556.90 51,392,172.12 58,858,769.00 -6,811,039.98 View Details
48 Kulekhani-I HP 1,315,645.03 98,236,219.08 113,903,346.00 -14,351,481.89 View Details
49 Jhimruk 13,310,728.97 47,799,391.62 77,990,246.00 -16,880,125.41 View Details
50 Kaligandaki 'A' HP 2,712,795.06 95,422,057.80 125,545,922.00 -27,411,069.14 View Details
51 Marsyangdi HP 6,914,204.93 306,032,089.92 352,281,948.00 -39,335,653.15 View Details
Total 1,571,416,335.79 245,806,949.47