S.N Fiscal Year Amount
1 081/82 301,872,435.33 View All Receipts  ||  View Plant Wise
2 080/81 3,444,446,193.24 View All Receipts  ||  View Plant Wise
3 079/80 3,155,188,134.59 View All Receipts  ||  View Plant Wise
4 078/79 3,057,262,688.42 View All Receipts  ||  View Plant Wise
5 077/78 2,826,868,352.03 View All Receipts  ||  View Plant Wise
6 076/77 2,879,312,621.72 View All Receipts  ||  View Plant Wise
7 075/76 3,017,013,615.00 View All Receipts  ||  View Plant Wise
8 074/75 1,861,222,778.37 View All Receipts  ||  View Plant Wise
9 073/74 1,427,414,376.66 View All Receipts  ||  View Plant Wise
10 072/73 1,571,416,335.79 View All Receipts  ||  View Plant Wise
11 071/72 1,137,961,160.99 View All Receipts  ||  View Plant Wise
12 070/71 1,056,683,826.56 View All Receipts  ||  View Plant Wise
13 069/70 1,254,029,198.81 View All Receipts  ||  View Plant Wise
14 068/69 2,539,490,616.17 View All Receipts  ||  View Plant Wise
15 067/68 527,507,500.50 View All Receipts  ||  View Plant Wise
16 066/67 768,844,215.40 View All Receipts  ||  View Plant Wise
Total 30,826,534,049.58